Salary History for Belinda Lee | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | EXERCISE PHYSIOLOGIST | MEND | 12-Month 0.3 | $0 | $32,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Exercise Physiologist | MEND | 12-Month 0.1 | $0 | $32,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Exercise Physiologist | Metabolism Endo and Diabetes | 12-Month 0.50 | $0 | $43,500 |
Change from last Fiscal Year: | 35.94 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Choi, Jaehwan |
Morariu, Adriana |
Okoli, Donna |
Hill, Elizabeth Ellen |
Palmer, Jason |
Valikodath, Nita |
Xing, Xianying |
Bussell, Tonya |
Shalayko, Alexsandra |
Curry, Dominique |