| Salary History for Beata Ruprecht | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Peds - Neurology | 12-Month 1 | $0 | $50,234 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Peds - Neurology | 12-Month 1.00 | $0 | $54,382 |
| Change from last Fiscal Year: | 8.26 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Peds - Neurology | 12-Month 1.00 | $0 | $58,884 |
| Change from last Fiscal Year: | 8.28 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Fellows Neurology | 12-Month 1.00 | $0 | $60,209 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thomas, Rashad |
| Collier, Alexander |
| Oleszkowicz, Danielle |
| Karfonta, David |
| Begeman, Gemma |
| Halsted, Kirsten |
| Moore, Laurel E |
| Davidson, Jacob |
| Shavit, Jordan A |
| Diehl, Michael |