| Salary History for Bassem Krayem | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Fellows Adult Psych | 12-Month 1.00 | $0 | $61,345 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | CW H.O. Fellows Child Psych | 12-Month 1.00 | $0 | $65,509 |
| Change from last Fiscal Year: | 6.79 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kehrer, Jennifer |
| Galecki, Marta Anna |
| Edwards, Sean Peter |
| Paroske, Marcus |
| Harris, Caroline |
| Suneson, Abigael |
| Forner, Erin |
| Bozer, Sara |
| Flowers, LaShanna |
| Liang, Tian |