| Salary History for Basak Gemici Ay | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Weiser Emerging Democr | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Weiser Emerging Democr | 12-Month 1 | $0 | $60,000 |
| Change from last Fiscal Year: | 9.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Foley, Emily Jade |
| Sortore, Jeremy |
| Carano, Madeleine |
| Henderson, Carrie |
| McGann, Janelle |
| St Pierre, George |
| Khan, Zohaib |
| Raine, Joseph |
| Bertoni, Kelly M |
| Markotan, Katharine R |