| Salary History for Bart M Stubenitsky | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH INTERN | GSA - Administration (GSA/ADM) | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH INTERN | GSA - Administration (GSA/ADM) | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Claussen, Brendan |
| Lawson, Joseph |
| McMillon, Patricia |
| Zhu, Nichen |
| Loria, Joseph |
| Wood, Michael |
| Hicks, Maria |
| Murthy, Venkatesh Locharla |
| Hou, Ellen F |
| Ryan, AnnMarie L |