Salary History for Barry W Schumer | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ADJUNCT LECTURER | School of Social Work | 8-Month 0.25 | $10,000 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | LEO Intermittent Lecturer | School of Social Work | 8-Month 0.25 | $10,000 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mead, Nicole Katherine |
Roberts, Elizabeth |
Simpson, Robert L |
Jordan, Megan |
Ward, Leslie |
Samilton, Tracy |
Bubna, Aparna |
Wu, Xiaoqi |
Van Harn, Abby |
D'Haem, Dana |