Salary History for Barbara J Campbell | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | FIN SUPT ASST-CDS FINANCE | Faculty Group Practice | 12-Month 1.00 | $0 | $30,115 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | FIN SUPT ASST- FINANCE | Faculty Group Practice | 12-Month 1 | $0 | $30,566 |
Change from last Fiscal Year: | 1.50 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | FIN SUPT ASST- FINANCE | Faculty Group Practice | 12-Month 1 | $0 | $31,483 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | Faculty Group Practice | 12-Month 1 | $0 | $32,428 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | Fac Group Practice Operations | 12-Month 1 | $0 | $33,320 |
Change from last Fiscal Year: | 2.75 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | Fac Group Practice Operations | 12-Month 1.00 | $0 | $34,219 |
Change from last Fiscal Year: | 2.70 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | Fac Group Practice Operations | 12-Month 1.00 | $0 | $34,219 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
DILL, | MUSIC | Voice |
Hood, | mental health | MM CW VVWH |
gutierre, | Phlebotomist Specialis | CGE |
Herr, | chef top | Psych Vamc |
leid, | OUTPATIENT | cath |
White, Jennifer | Admin Specialist Senior Healt | Sfty Spec Inter |
ward, | call center inter sup | Copy Centers |
tata, | Chief clinica | UMH Northville Child and Women |
Wills, | Brand/Product Analyst Inte | MC Provider Relations |
Pierce, | marketing as | Sch of Nat Resources |
watson, Nathan | special Advis | UMH 4C Card Surg APT3 |
Random Names from University of Michigan |
---|
Kittel, Stephanie |
Chang, Joy |
LaDuke, Tracy |
Dixie, Kyana |
Roscoe, Randi |
Kwaske, Joan |
Rhyshek, Kristina |
King, Mary Ann |
Kadi, Anastasia |
Skon, Robert S |