Salary History for Barbara Ann Hammond | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Anesthesiology Department | 12-Month 1.00 | $0 | $36,469 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Anesthesiology Department | 12-Month 1 | $0 | $37,198 |
Change from last Fiscal Year: | 2.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Anesthesiology Department | 12-Month 1 | $0 | $40,170 |
Change from last Fiscal Year: | 7.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1 | $0 | $41,375 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1 | $0 | $42,823 |
Change from last Fiscal Year: | 3.50 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $44,322 |
Change from last Fiscal Year: | 3.50 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $45,652 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $45,652 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1 | $0 | $47,021 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $47,962 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $48,801 |
Change from last Fiscal Year: | 1.75 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $48,801 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $49,430 |
Change from last Fiscal Year: | 1.29 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $50,666 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $51,932 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $53,231 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $56,199 |
Change from last Fiscal Year: | 5.58 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Alam, Ishrat |
Espinoza, Antoinette |
Myers, Paige |
Dushary, Tanya |
Blank, Jessica |
Beil, Damian R |
Bravo-Doddoli, Alejandro |
Mapes, Erika L |
Gutowski, Michael |
Eccles, Robert |