| Salary History for Barbara Brown | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Secretary Senior | Law School | 12-Month 1.00 | $50,436 | $50,436 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Secretary Senior | Law School | 12-Month 1.00 | $51,445 | $51,445 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Secretary Senior | Law School | 12-Month 1.00 | $52,731 | $52,731 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Law School | 12-Month 1.00 | $53,786 | $53,786 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burt, Sarah |
| Jia, Shijing |
| Rodenbeck, Matthew |
| Baker Jr, James R |
| Herl, Chloe |
| Bagley-Ayres, Damon |
| Moore, Mackenzie |
| Bernard, Megan |
| Schmitt, Eleanor |
| Gottler, Mary Lynn |