| Salary History for Barbara Archibald | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.90 | $0 | $67,870 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.90 | $0 | $68,702 |
| Change from last Fiscal Year: | 1.23 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.30 | $0 | $74,485 |
| Change from last Fiscal Year: | 8.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Martin, Kelsey |
| Creech, Jeffery |
| Ciobanu, Adrian Paul |
| Anderson, Christopher |
| Young, Chelsea |
| Petrova, Olha |
| Szalay, Tina |
| Stephan, Susan |
| Yingling, Ryan |
| Datta, Reena Lynn |