| Salary History for Bahaa Malaeb | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Urology | 12-Month 1.00 | $0 | $205,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Urology | 12-Month 1.00 | $0 | $205,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Urology | 12-Month 1.00 | $0 | $205,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Urology | 12-Month 1.00 | $0 | $205,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Urology | 12-Month 1.00 | $0 | $205,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Urology | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 9.76 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Urology | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Urology | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dec, Brandon |
| Elford, Hailey |
| Zhou, Hongyi |
| Kelly, Andrea |
| Andres, Matthew Nolen |
| Gupta, Dinank |
| Dittenber, Jordan |
| Richstone, Douglas O |
| Obulan Subramanian, Gokul |
| Krahn, Kelley |