| Salary History for Azadeh Tavakoli | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Associate | Project Management | 12-Month 1 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Secretary Associate | Real Estate | 12-Month 0.80 | $0 | $30,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Secretary Associate | Real Estate | 12-Month 0.80 | $0 | $31,750 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Secretary Associate | Real Estate | 12-Month 0.80 | $0 | $32,385 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nichols, Gregory C |
| Conway, Caitlin |
| Cohen, Walter I |
| Mingardo, Federica |
| Black, Mary |
| Burke, Jennifer |
| Shi, Chengzhi |
| Gu, Ning |
| Graham, Reagan |
| Thorne, Daric |