| Salary History for Axelle Gardin | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2024-25 | ||||||
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Program in the Environment | 8-Month 0.33 | $15,925 | $51,000 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Earth & Environmental Sci. | 12-Month 0.67 | $43,550 | $65,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $116,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Ebbs, Kelsey Lucinda |
| Bolyard, Amanda |
| Mycek, Mary-Ann |
| Williams, Brock |
| Mattson, Chelsea |
| Kumar, Krishanu |
| Young, Justin |
| Costantini, Milana |
| Rawson, Shawn |
| Kalsi, Mandip |