| Salary History for Ashley Zwick | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2006-07 | ||||||
| UM_ANN-ARBOR | Program Manager | Ross School of Business | 12-Month 1 | $76,250 | $76,250 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | Program Manager | ROSS SCH NonProfit/Pub MGT CTR | 12-Month 0.20 | $17,510 | $87,550 | |
| Change from last Fiscal Year: | 14.82 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | Program Manager | ROSS SCH NonProfit/Pub MGT CTR | 12-Month 1.00 | $90,177 | $90,177 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | LEO Adjunct Lecturer | School of Social Work | 12-Month 0.00 | $0 | $8,000 | |
| UM_ANN-ARBOR | Program Manager | ROSS SCH NonProfit/Pub MGT CTR | 12-Month 1.00 | $90,177 | $90,177 | |
| There is more than one entry with the same first and last name of this year. | Total: | $98,177 | ||||
| Change from last Fiscal Year: | 8.87 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Sinclair, Linda |
| De Assis Modenez, Iago |
| Lasley, Nathan |
| Fisher, Roger Bernard |
| Sutter, Chandra |
| O'Dwyer, David |
| Brown, Emma |
| Klemm, Jonathan |
| Dziubinski, Brian K |
| Cence, Daniel |