| Salary History for Arthur Carter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $31,512 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $32,781 |
| Change from last Fiscal Year: | 4.03 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $33,758 | $33,758 |
| Change from last Fiscal Year: | 2.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marsh, Laura Largo |
| Jackson, Amy Danielle |
| Ke, Fang |
| Thiels, John |
| Cesnick, Stacy |
| Krawford, Thomas |
| Bourke, Shannon |
| Munson, Michael |
| Pearlman, Kevin Michael |
| Dykas, Ruth |