| Salary History for Arseni Saparov | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2011-12 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Armenian Studies | 12-Month 0.66 | $0 | $58,500 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA History | 8-Month 0.66 | $0 | $34,408 | |
| Change from last Fiscal Year: | -41.18 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA History | 8-Month 0.66 | $0 | $34,408 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Armenian Studies | 12-Month 0.33 | $0 | $38,006 | |
| There is more than one entry with the same first and last name of this year. | Total: | $72,413 | ||||
| Change from last Fiscal Year: | 110.46 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA History | 8-Month 0.66 | $0 | $35,000 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Armenian Studies | 12-Month 0.33 | $0 | $38,006 | |
| There is more than one entry with the same first and last name of this year. | Total: | $73,006 | ||||
| Change from last Fiscal Year: | 0.82 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Tanap, Jourdane |
| Oldford, Jessica |
| Zima, Nathan |
| Li, Hui |
| Russ, Lisa A |
| Parra, Luis |
| Trager, Eric |
| Cabreros, Danilo Obcemane |
| Kwak, Doyun |
| Cronin, Anna |