| Salary History for Armando Montoya Garcia | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Pathology Department | 12-Month 1 | $0 | $56,484 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Pathology Department | 12-Month 1.00 | $0 | $61,428 |
| Change from last Fiscal Year: | 8.75 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Pathology Department | 12-Month 1.00 | $0 | $63,120 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Eschenburg, Terry |
| Bellant, Nicole |
| Deddeh, Cloudet |
| Spica, Zack |
| Mortazavi, Armin |
| Clark, Tilfeny |
| Benoit, Sarah Irene |
| Sommers, Susan M |
| DeWerff, Marie |
| Grohar, Patrick |