| Salary History for Arianna Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Therapies | 12-Month 1 | $0 | $38,403 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Therapies | 12-Month 1.00 | $0 | $39,555 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Therapies | 12-Month 1.00 | $0 | $46,571 |
| Change from last Fiscal Year: | 17.74 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schultz, Danielle N |
| Cole, Alana |
| Miller, Tara Lynn |
| Paldan, Maija |
| Makadsi, Yousif |
| Fisher, Jody |
| Williams, Kenya |
| Polk, Shemeka |
| Perreault, Susan L |
| Dooley, Natalie Denise |