Salary History for April Rafferty-Pepperdine | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | Research Compliance | 12-Month 1.00 | $52,427 | $52,427 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | Research Compliance | 12-Month 1.00 | $61,350 | $61,350 |
Change from last Fiscal Year: | 17.02 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | Research Compliance | 12-Month 1.00 | $62,945 | $62,945 |
Change from last Fiscal Year: | 2.60 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | UMOR Off RsrchComplnce-Ethics | 12-Month 1.00 | $64,676 | $64,676 |
Change from last Fiscal Year: | 2.75 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | UMOR Off Rsrch Ethics&Complnce | 12-Month 1.00 | $73,980 | $73,980 |
Change from last Fiscal Year: | 14.39 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Assistant Director | UMOR Off Rsrch Ethics&Complnce | 12-Month 1.00 | $87,000 | $87,000 |
Change from last Fiscal Year: | 17.60 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Assistant Director | UMOR Off Rsrch Ethics&Complnce | 12-Month 1 | $88,740 | $88,740 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Director | UMOR Off Rsrch Ethics&Complnce | 12-Month 1.00 | $150,000 | $150,000 |
Change from last Fiscal Year: | 69.03 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Director | OVPR Integrity and Compliance | 12-Month 1 | $156,000 | $156,000 |
Change from last Fiscal Year: | 4.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Director | OVPR Integrity and Compliance | 12-Month 1.00 | $161,460 | $161,460 |
Change from last Fiscal Year: | 3.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Burhop, Sue Ann |
Owens, Gabe E |
Pestrue, Justin |
Thomas, Caroline |
Leonard, Charles Martin |
Rossmaessler, Alexandra |
Ekquist, Jesse |
Walsh, John |
Saberi, Majid |
Bauman, Anna |