| Salary History for Aparna Padiyar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH Medicine - House Officers | 12-Month 1.00 | $0 | $42,369 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Zilke, | Weld | dbn |
| kan, | Managed Care Director | Flint Philosophy |
| Goldman, Daniel J | Non certified | UMH Nsg Mott Ped ICU |
| Mireles, Maria | Systems and Programming Mgr | C |
| katnik, Steve | user liaison | S |
| Akers, | PHOTOGRAPHER I | BIOSTAT |
| mci, | generator | MM C |
| Semrau, | Major Gifts Officer le | Plant Hospital Maintenance |
| Tomasz, C | Technology Licensing | MM C |
| shields, | Assoc Secretary of the Univ | MM Metabolism Endo |
| Birmingham, | li | Peking Initiative |
| Random Names from University of Michigan |
|---|
| Hayman, Darcie |
| Taylor, Anna J |
| Vandiver, Ruth M |
| Ewald, Christina |
| Balden, Alissa |
| Archer, Paul G |
| Liu, Allen Po-Chih |
| Brandimore, Nicholl |
| Lemanek, Abigail |
| Griffith Jr, Luther |