| Salary History for Antwaun Stanley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Cust Svc Assistant Inter | Alumni Association | 12-Month 1.00 | $0 | $27,675 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Sales Representative Associate | Alumni Association | 12-Month 1.00 | $0 | $29,679 |
| Change from last Fiscal Year: | 7.24 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Sales Representative Associate | Alumni Association | 12-Month 1.00 | $0 | $30,750 |
| Change from last Fiscal Year: | 3.61 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Evans, Jessica |
| Serrico, Kathleen M |
| Payne, Jeremy |
| Hang, Benson |
| Segal, Jonathan H |
| Elliott, Hallie |
| Hodge, Wafa |
| Kellum, Shrita |
| Hasnain, Mustafa |
| Kim, Alexander |