Salary History for Antoine Williamson | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $29,113 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $29,841 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $30,594 |
Change from last Fiscal Year: | 2.53 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,539 |
Change from last Fiscal Year: | 3.09 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,539 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.8 | $0 | $33,587 |
Change from last Fiscal Year: | 6.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.80 | $0 | $35,958 |
Change from last Fiscal Year: | 7.06 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.8 | $0 | $37,142 |
Change from last Fiscal Year: | 3.29 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Chottiner, Rebecca |
Lew, Juliana |
Stanley, Elizabeth |
Fifer, Carlen Gomez |
Tessier, Curtis |
Newton, Regen J |
Eaton, Holli |
LaFond, Ashlin |
Mills, Jamie |
Jorns, Benjamin Alexander |