Salary History for Anthony Richard DeRuiter | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2007-08 | |||||
UM_ANN-ARBOR | Clerk Intermediate | LSA Biology - Undergraduate | 12-Month 1.00 | $30,000 | $30,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Clerk Intermediate | LSA Biology - Undergraduate | 12-Month 1.00 | $31,500 | $31,500 |
Change from last Fiscal Year: | 5.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Clerk Intermediate | LSA Biology - Undergraduate | 12-Month 1.00 | $32,150 | $32,150 |
Change from last Fiscal Year: | 2.06 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Clerk Intermediate | LSA Biology - Undergraduate | 12-Month 1 | $32,793 | $32,793 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Clerk Intermediate | LSA Biology - Undergraduate | 12-Month 1.00 | $34,725 | $34,725 |
Change from last Fiscal Year: | 5.89 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
De Oliveira, Sophie |
Hafeez, Sumbul |
Okun, Pavel |
O'Dell, Thomas R |
Maynard, Catherine Louise |
Macias, Laura |
Dyess, Jeremy |
Krasner, Devon |
Hicken, Gordon |
Boyd, Richard R |