Salary History for Anthony Joseph Brune III | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $55,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Panczak, Timothy David |
Formella, Theresa |
Wang, Xiaohong |
Doeden, Michelle |
Sacha, Diane |
Boschee, Jamie |
Kantola, Whitney |
Chittor, Achala |
Knight, Alyssa |
Grajqevci, Albana |