| Salary History for Anthony John Campana | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | School of MusicTheatre&Dance | 8-Month 0.25 | $12,375 | $49,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Han, Lixing |
| Harur, Abdullahi |
| Sytek, Lauren Elizabeth |
| Tucker, Janelle |
| Friedrich, Florentine |
| Davis, Adam B |
| Keiser, Megan Marie |
| Mroz, Nicholas |
| Hooks, Wade P |
| McIntosh, Katie |