| Salary History for Anthony Williams Jr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Student Affairs Program Mgr | Residence Education | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Student Affairs Program Mgr | Residence Education | 12-Month 1.00 | $0 | $56,650 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Student Affairs Program Mgr | Residence Education | 12-Month 1.00 | $0 | $58,633 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thach, Anh Ngoc |
| Northrup, Laura |
| Ferguson, Donovan |
| Elmahmoud, Ghadear |
| Tai, Samantha |
| Cohen, Asaf |
| Miller, Catherine |
| Quinlan, Kara |
| Singh, Namarata |
| Johnson, Ebony |