| Salary History for Anthony Spangler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Dev Services | 12-Month 1.00 | $0 | $30,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | Development Generalist | Dbn Development Office | 12-Month 1.00 | $38,000 | $38,000 |
| Change from last Fiscal Year: | 24.18 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | MM Dev.- Med Ed & Alumni Rel | 12-Month 1.00 | $0 | $77,500 |
| Change from last Fiscal Year: | 103.95 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | MM Dev.- Med Ed & Alumni Rel | 12-Month 1 | $0 | $79,825 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | MM Dev.- Med Ed & Alumni Rel | 12-Month 1.00 | $0 | $94,553 |
| Change from last Fiscal Year: | 18.45 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Puzzuoli, Chris |
| Harkema, Kelly Rae |
| Jones, Angelle |
| Deogharkar, Akash |
| Qi, Xiangqun S |
| Peng, Chunxiang |
| Mite, Taylor |
| Polley, William |
| May, Cookie |
| Iyengar, Jennifer Jill |