Salary History for Annica Nichole Johnson | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH- Taubman RAD | 12-Month 1.00 | $0 | $56,150 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH- Taubman RAD | 12-Month 1 | $0 | $57,835 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Taubman RAD | 12-Month 1.00 | $0 | $58,673 |
Change from last Fiscal Year: | 1.45 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Taubman RAD | 12-Month 1.00 | $0 | $59,993 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $59,993 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $62,417 |
Change from last Fiscal Year: | 4.04 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Radiology UH | 12-Month 1.00 | $3,199 | $63,977 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $64,937 |
Change from last Fiscal Year: | 1.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $69,085 |
Change from last Fiscal Year: | 6.39 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $73,645 |
Change from last Fiscal Year: | 6.60 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Livonia Radiology | 12-Month 1.00 | $0 | $75,928 |
Change from last Fiscal Year: | 3.10 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | UMH Livonia Radiology | 12-Month 1.00 | $0 | $75,928 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | MM Livonia Radiology | 12-Month 1 | $0 | $79,225 |
Change from last Fiscal Year: | 4.34 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | MM Livonia Radiology | 12-Month 1.00 | $0 | $87,432 |
Change from last Fiscal Year: | 10.36 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | MM Livonia Radiology | 12-Month 1 | $0 | $90,212 |
Change from last Fiscal Year: | 3.18 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Ultrasound Technologist | MM Livonia Radiology | 12-Month 1.00 | $0 | $90,212 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Helms, Amalie Anthea |
Hoelter, Lynette F |
Said, Sahr |
Modi, Zubin Juzer |
Kalt, Marley |
Joseph, Roszanne M |
Regan, Sarah Jane |
Mihela, Katie |
Sarnacki, Angela |
Miller, Tina Marie |