| Salary History for Annette Lynn Korzetki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Nsg 9C | 12-Month 1.00 | $0 | $33,883 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Nsg 9C | 12-Month 0.8 | $0 | $34,731 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Nsg 9C | 12-Month 1 | $0 | $35,772 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nsg 9C | 12-Month 0.8 | $0 | $36,846 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nsg 9C | 12-Month 0.4 | $0 | $37,951 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nsg 9C | 12-Month 0.50 | $0 | $48,069 |
| Change from last Fiscal Year: | 26.66 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mansfield, Natalie |
| Dreyer, Jordan |
| Young, Shawn |
| Prensner, John Robert |
| Biju, Beena |
| Owens, Beatrice |
| Valentine, Angelita |
| Dalton, Harold E |
| Couch, Sherri |
| Monaghan, Evan |