| Salary History for Anne-Sophie Walters | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | EEO/Diversity Rep Lead | Equity Civil Rights and Title | 12-Month 1.00 | $95,000 | $95,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | EEO/Diversity Rep Lead | Equity Civil Rights and Title | 12-Month 1 | $98,800 | $98,800 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | EEO/Diversity Rep Lead | Equity Civil Rights and Title | 12-Month 1.00 | $102,258 | $102,258 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Director | Equity Civil Rights and Title | 12-Month 1.00 | $150,000 | $150,000 |
| Change from last Fiscal Year: | 46.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Watson, Anna |
| Guzman, Nina |
| Ostrowski, Stephanie Melissa |
| Lu, Zhonglin |
| Williams, Ronald |
| Umberger, Brian |
| Hadala, Maghen |
| Esmer, Rand M |
| Fee, Tiffany |
| Howell, Steven |