| Salary History for Anne Mary Maliszewski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Med/Ped | 12-Month 1 | $0 | $41,590 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Med/Ped | 12-Month 1 | $0 | $45,370 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $49,356 |
| Change from last Fiscal Year: | 8.79 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $53,682 |
| Change from last Fiscal Year: | 8.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wojciechowska, Joanna |
| Maki, Ella Morgan Naasko |
| Powell, Mia |
| Byrd, Michael R |
| David, Simon |
| Loftus, Marc |
| Bethke, Stephanie |
| Walton, Keila |
| Powley, Nicole Renee |
| Johnson, Amber |