| Salary History for Anne M Bivins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Psych Emergency Svc | 12-Month 0.60 | $0 | $22,508 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Psych Emergency Svc | 12-Month 0.6 | $0 | $23,170 |
| Change from last Fiscal Year: | 2.94 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG Mott 6M | 12-Month 1 | $0 | $23,634 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG Mott 6M | 12-Month 1 | $0 | $24,343 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG Mott 6M | 12-Month 1 | $0 | $25,073 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG Mott 6M | 12-Month 1.00 | $0 | $25,825 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG Mott 6M | 12-Month 1.00 | $0 | $27,937 |
| Change from last Fiscal Year: | 8.18 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG Mott 6M | 12-Month 1.00 | $0 | $27,937 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Janssens, Eva |
| Fansher, Madison Jean |
| Pascoe, Ashley |
| Mainieri, Tina |
| Monkman, Laura |
| Richardson, Keith |
| Smith, Theodora |
| Montgomery, Ryan |
| Snyder, Keitha |
| Ramey, Gretchen R |