| Salary History for Anne Elizabeth Kort | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Earth & Environmental Sci. | 9-Month 0.33 | $20,995 | $63,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Earth & Environmental Sci. | 9-Month 0.33 | $20,995 | $63,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Earth & Environmental Sci. | 9-Month 0.33 | $20,995 | $63,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Maddock, Benjamin Henry |
| Yu, Stella |
| Siemasz, Norma G |
| Dankwa-Wiredu, Bernice |
| Finn, Brandon |
| Zhang, Jiaying |
| Johnson, LeAnna L |
| Vara, Anne M |
| Apligian, Rachel |
| Murphy, Donna L |