| Salary History for Annabel van Holsbeeck | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 7B Gen Med Telemetry | 12-Month 1 | $0 | $53,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 7B Gen Med Telemetry | 12-Month 0.90 | $0 | $53,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 7B Gen Med Telemetry | 12-Month 0.90 | $0 | $57,262 |
| Change from last Fiscal Year: | 7.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Macedo de Melo Jorge, Daniel |
| Leo, Claudia |
| Rogers, Tania |
| Husain, Sairah |
| Sweeney, Richard |
| Tsakiris, Jillian |
| Brandt, Emily |
| Godbold, Emily |
| Kropelnyckyj, Christine |
| Shah, Neha |