| Salary History for Ann Therese Laidlaw | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LECTURER | Physical Medicine - Rehab Dept | 12-Month 0.60 | $0 | $115,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LECTURER | Physical Medicine - Rehab Dept | 12-Month 0.6 | $0 | $125,000 |
| Change from last Fiscal Year: | 8.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Spencer, Christina |
| Robert, Lorraine |
| Jones, Fyonnae |
| Koelbel, Valerie |
| Wood, Andrew Michael |
| He, Ping |
| Holzhausen, Charles R |
| Resnick, Paul J |
| Thornton, Katsuyo S |
| Li, Yiheng |