Salary History for Ann Marie Kim-Manzitti Mossman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | LSA Development | 12-Month 1.00 | $80,000 | $80,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hilliker, Sean Xavier |
Silber, Henning |
Todd, Timothy |
Kochen, Mark |
Fulton, Kristina |
Henry, Jeffrey |
McDaniel, Michael |
Riley, MaryRose |
Helman, Jennifer |
Jolly, Shruti |