Salary History for Ann Elizabeth Nadeau | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY III | Anesthesiology Department | 12-Month 1 | $0 | $35,020 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1 | $0 | $37,819 |
Change from last Fiscal Year: | 7.99 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1 | $0 | $39,237 |
Change from last Fiscal Year: | 3.75 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $40,610 |
Change from last Fiscal Year: | 3.50 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $43,503 |
Change from last Fiscal Year: | 7.12 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $43,503 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1 | $0 | $46,865 |
Change from last Fiscal Year: | 7.73 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $51,000 |
Change from last Fiscal Year: | 8.82 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Anesthesiology Department | 12-Month 1.00 | $0 | $52,148 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $52,148 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $57,587 |
Change from last Fiscal Year: | 10.43 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $59,027 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $60,503 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $62,923 |
Change from last Fiscal Year: | 4.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $64,810 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $66,755 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | UMH Office of Clin Informatics | 12-Month 1.00 | $0 | $66,755 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | MM Office of Clin Informatics | 12-Month 1 | $0 | $69,425 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | MM Office of Clin Informatics | 12-Month 1.00 | $0 | $72,549 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Executive Assistant Assoc Hlth | MM Office of Clin Informatics | 12-Month 1 | $0 | $74,725 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pecoraro, Vincent L |
Galvan-Santibanez, Maria |
Fanzone, Frank J |
Muusz, David |
Mankowski, Peter J |
Loftus, Marc |
Rose, Stefanie |
Thompson, Benjamin |
Li, Rongheng |
Kahala, Radwan |