Salary History for Anjel M Vahratian | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2004-05 | ||||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $58,500 | |
Change from last Fiscal Year: | 0.00 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $60,255 | |
Change from last Fiscal Year: | 3.00 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $62,063 | |
Change from last Fiscal Year: | 3.00 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $71,843 | |
Change from last Fiscal Year: | 15.76 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $73,998 | |
UM_ANN-ARBOR | Asst Professor | LSA Women-#39;s Studies | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $73,998 | ||||
Change from last Fiscal Year: | 3.00 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $25,899 | $73,998 | |
UM_ANN-ARBOR | Asst Professor | LSA Women-s Studies | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $73,998 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1 | $40,699 | $73,998 | |
UM_ANN-ARBOR | Asst Professor | LSA Women-s Studies | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $73,998 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $14,800 | $73,998 | |
UM_ANN-ARBOR | Asst Professor | LSA Women-s Studies | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $73,998 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Davis, Mallory |
Levi, Becky |
Ungrodt, Laura |
Varner, Lilian |
Welle, Erin |
Beasley, Patricia Jo |
Fry, Denise |
Jackson III, Harold G C |
Rincher, Remy |
Fortlage, Laurie Anne |