| Salary History for Anjali Alatkar Sharathkumar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Hematology/Oncology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Hematology/Oncology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Hematology/Oncology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Hematology/Oncology | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Hematology/Oncology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Hematology/Oncology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Langenberg, Todd A |
| Zohrob, Danielle |
| Weston, Zimmerman |
| Jones, Lanijah |
| Fisher, Dale |
| Rehder, Maranda |
| Tjernlund, Olivia |
| Darling, Druanna |
| Sharp, Lauren |
| Engel, Natelo |