| Salary History for Anjali Mahilkar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Ecology & Evolutionary Bio | 12-Month 1 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 5.32 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1 | $0 | $52,500 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $0 | $54,075 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| White, Veron |
| Wesolowski, Celina K |
| Sedlarik, Aimee |
| He, Xun |
| Griffin, Felicia |
| Buser, Julie |
| Luther, Christopher |
| Wuebben, Brenden |
| Hall, Ryan |
| Trolian, Tracy L |