| Salary History for Anita Neogi Biswas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | Int Med-Nephrology | 12-Month 1 | $0 | $46,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | Int Med-Nephrology | 12-Month 1.00 | $0 | $47,740 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Nephrology | 12-Month 1.00 | $0 | $54,091 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Nephrology | 12-Month 0.50 | $0 | $54,091 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Olszewski, Abbey |
| Klenner, Renee Lynn |
| Murray, Beth |
| Chen, Yang |
| Cernak, Timothy Andrew |
| Whitbeck, Scott R |
| Li, Borui |
| Miller III, Ulrick Ray |
| Sokolowski, Zachary |
| Slocum, Tyler |