Salary History for Angenette Dudonis | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.60 | $0 | $29,328 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.60 | $0 | $30,061 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.60 | $0 | $30,813 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $31,591 |
Change from last Fiscal Year: | 2.53 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.60 | $0 | $31,591 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Lee, Sun Kyoung |
Cook, Jacob |
Moon, James Jaehyun |
Carlsen, Karen |
Bielas, Stephanie |
Sawatzke, Jordan |
Coffman, Emma |
Conde, Fatoumata |
Carter, Renee Joan |
Taylor, Cedric |