| Salary History for Angela Marie Cramer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR MANAGEMENT ENGINEER | M-CARE | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR MANAGEMENT ENGINEER | M-CARE | 12-Month 1 | $0 | $56,650 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR MANAGEMENT ENGINEER | M-CARE | 12-Month 1 | $0 | $63,000 |
| Change from last Fiscal Year: | 11.21 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | M-CARE | 12-Month 1 | $0 | $65,205 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sonnega, Amanda J |
| Wu, Huiyuan |
| Freund, Michelle Jean |
| Daneshvar, Farah |
| Linke, Katie |
| Alorra, Dunia |
| Boerema, Emma |
| Monaghan, Evan |
| Bradley-Kern, Lisa |
| Rubin, Gayle S |