| Salary History for Angela Underdahl | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | SOE-Student Services | 12-Month 1 | $30,000 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | SOE-Student Services | 12-Month 1.00 | $30,600 | $30,600 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Executive Secretary | School of Education | 12-Month 1.00 | $51,000 | $51,000 |
| Change from last Fiscal Year: | 66.67 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Executive Secretary | School of Education | 12-Month 1.00 | $52,020 | $52,020 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Exec Secretary to Top Exec | School of Education | 12-Month 1.00 | $57,140 | $57,140 |
| Change from last Fiscal Year: | 9.84 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Exec Secretary to Top Exec | School of Education | 12-Month 1.00 | $57,711 | $57,711 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bogaerts, Steven |
| Kidd, Jeffrey |
| Bryant, Micah |
| Shapiro, Danielle Nicole |
| Kleine, Tobi K |
| Song, Yang |
| Baum, Heidi |
| Kotzabassi, Asimenia |
| Gu, Yuhao |
| Oudsema, Gabriella |