| Salary History for Andrew Paul Hunt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hansen, Sean |
| Baldwin, Noel Robert |
| Pugsley, Joseph |
| Tinsey, Shaina |
| Yang, Qiong |
| Sytek, Lauren Elizabeth |
| Daniels, William |
| Lei, Hongwei |
| Kwek, Michael Lee |
| Armstrong, Amy |