Salary History for Andrew Nelson Dill | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENTCariologyRestor Sci -Endo | 12-Month 0.40 | $21,434 | $53,586 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENTCariologyRestor Sci &Endo | 12-Month 0.40 | $21,434 | $53,586 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENTCariologyRestor Sci &Endo | 12-Month 0.49 | $26,782 | $54,658 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Bio & Materials Science | 12-Month 0.40 | $0 | $63,240 |
Change from last Fiscal Year: | 15.70 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Bio - Materials Science | 12-Month 0.10 | $0 | $63,240 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Prosthodontics | 12-Month 0.20 | $0 | $63,240 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Prosthodontics | 12-Month 0.20 | $0 | $63,240 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASSOC PROF | DENT Prosthodontics | 12-Month 0.3 | $0 | $67,050 |
Change from last Fiscal Year: | 6.02 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASSOC PROF | DENT Prosthodontics | 12-Month 0.10 | $0 | $67,050 |
Change from last Fiscal Year: | 0.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | ADJUNCT CLIN ASSOC PROF | DENT Prosthodontics | 12-Month 0.1 | $0 | $69,149 |
Change from last Fiscal Year: | 3.13 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Miller, Madison |
Doremus, Dena Barbara |
Epelman, Marina A |
Petrovich, Matthew |
Palmer, Samantha |
Sekulla, Paulina |
Chizek, Jennifer |
Wheeler, Tiffany |
Howard, Andrew |
Mager, Erin |