| Salary History for Andrew Myers Hickok | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Hlth Behavior - Hlth Ed Dept | 12-Month 1.00 | $0 | $43,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Hlth Behavior & Hlth Ed Dept | 12-Month 1.00 | $0 | $45,220 |
| Change from last Fiscal Year: | 3.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wanoro, Abenzer |
| Matthews, Robert |
| Woodward, Qiana |
| Serlin, David Charles |
| Watson, Casie |
| Elam, Sharmin |
| Bessolo, Mark S |
| Kaur, Amanpreet |
| Jones, Delmar |
| Lomize, Andrei L |