| Salary History for Andrew Simms | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Sales Intermediate Supervisor | ROSS SCH Executive Education | 12-Month 1 | $0 | $92,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Sales Representative Senior | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $95,859 |
| Change from last Fiscal Year: | 4.19 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Sales Representative Senior | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $95,859 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Blumner, Jacob S |
| Klunder, Bethany |
| Kessler, Phillip |
| Cave, Graeme |
| Abrott, Caitlin |
| Boote, Beth |
| Durbin, Kathryn |
| Bratcher, Roxana |
| Hadley, Ellen |
| Stuckey, Jeanne A |