| Salary History for Andrew Paulo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Academic Records Asst Inter | OUA Processing | 12-Month 1.00 | $42,640 | $42,640 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Academic Records Asst Inter | OUA Processing | 12-Month 1 | $44,346 | $44,346 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Records Asst Inter | OUA Processing | 12-Month 1.00 | $45,898 | $45,898 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Academic Records Asst Inter | OUA Processing | 12-Month 1.00 | $47,275 | $47,275 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Romero, Bryan |
| Hansen, Jamie |
| Morgensen-Lindsay, Annissa |
| Tobey, Angelique |
| Falls, Chasity |
| Huff, Micah |
| Fancy, Susan Jennifer |
| Reinke, Denise K |
| Craft, Darryl |
| Davis, Felicia C |