| Salary History for Andrew Lin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $55,458 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $59,281 |
| Change from last Fiscal Year: | 6.89 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $63,386 |
| Change from last Fiscal Year: | 6.92 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smitowski, Patrick Mark |
| Yurko, Daniel |
| Spencer, Kevin |
| Lardo, Jane |
| Fields, Monique Lisette |
| Rothley, Jill |
| Glynn, Simon |
| Earl, Sarah |
| Mineau, Michael |
| Franchi, Debra Jean |